Autobiography of mannathu padmanabhan malayalam
•
Explore Kerala , Kerala Tourism , Hotel / Resorts, Homestays, Houseboats – Reservations. Kerala taxi booking , Kerala Real Estate, Malayalam cinema
Mannathu Padmanabhan Nair (January 2, 1878 - February 25, 1970) was a social reformer and a freedom fighter from the State of Kerala, India. He is recognized as the founder of the organization called the Nair Service Society. This organization represents the Nair community which constitutes almost 14.5% of the population of the state[1]. Padmanabhan is considered as a visionary reformer who organized a 5 million Nair community under the NSS.
He was born on January 2, 1878, to Eswaran Namboothiri of Nilavana Illam and Mannathu Parvathy Amma of a respectable Nair family near Changanassery, in North Travancore.
Padmanabhan started his career as a teacher in 1893 in a Government Primary School. After a few years, he changed his profession and took up the legal practice from 1905 onwards. He started practicing law in the Magistrates Cou
•
Mannathu Padmanabha Pillai
Indian social reformer and freedom fighter
Bharata Kesari Mannathu Padmanabhan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mannam's stamp released on 2 January 1989, bygd the Government of India | ||||||||||||||||||||||||
| In office 31 October 1914 – 25 February 1970 | ||||||||||||||||||||||||
| Preceded by | Office created | |||||||||||||||||||||||
| Succeeded by | V. Gangadharan Nair | |||||||||||||||||||||||
| In office 1950–1950 | ||||||||||||||||||||||||
| Preceded by | Office created | |||||||||||||||||||||||
| Succeeded by | P. G. N. Unnithan | |||||||||||||||||||||||
| In office 1 July 1949 – 28 February 1951 | ||||||||||||||||||||||||
| Preceded by | Office created | |||||||||||||||||||||||
| Succeeded by | T. Kesavan Sastry | |||||||||||||||||||||||
| Constituency | Changanassery | |||||||||||||||||||||||
| Born | Mannathu Padmanabha Pillai (1878-01-02)2 January 1878 Perunna, Changanassery, Kingdom of Travanvore (present day Kottayam, Kerala, India) | |||||||||||||||||||||||
| Died | 25 February 1970(1970-02-25) (aged 92) Perunna, Changanassery, Kerala, India | |||||||||||||||||||||||
| Resting place | Mannam Memorial, Changanassery | |||||||||||||||||||||||
| Political party | Kerala Congress (from 1964) | |||||||||||||||||||||||
| Other political affiliations | Indian National församling (Until 1964) | |||||||||||||||||||||||
| Spouses |
| |||||||||||||||||||||||